Winter rates 2021/2022
Week | from | to | Prices/Specials |
---|---|---|---|
52 | Friday 24 December | 1 January | from € 79,50 pp per day |
1 | Friday 31 December | Sunday 9 January | from € 81,50 pp per day |
2 | 8 January | 15 January | € 64,00 pp per day |
3 | 15 January | 22 January | € 64,00 pp per day |
4 | 22 January | 29 January | € 64,00 pp per day |
5 | 29 January | 5 February | € 64,00 pp per day |
6 | 5 February | 12 February | € 64,00 pp per day |
7 | 12 February | 19 February | € 64,00 pp per day |
8 | Friday 18 February | 25 February | from € 81,50 pp per day |
9 | 25 February | Sunday 6 March | from € 81,50 pp per day |
10 | 5 March | 12 March | € 64,00 pp per day |
11 | 12 March | 19 March | € 64,00 pp per day |
12 | 19 March | 26 March | € 59,00 pp per day |
13 | 26 March | 2 April | € 59,00 pp per day |
Discount for persons with two fullpaying guests in the same room:
Children up to 4 years – free
Children up to 13 years – 40%
Children up to 16 years – 25%
The prices mentioned above are per person per day, based on half board.
Exclusive Tourism Tax for persons from 15 years onwards, € 2,50 pp per day.
- We have special offers for groups of 15+ people
- Surcharge Single Room 15,00 € pp per day
- Childcare for children up to 5 years (included) /half-day 22,50 € (lunch included)
During the main season it is only possible to book per week (Saturday to Saturday)
Included:
- Large, extensive breakfast buffet
- Delicious, 3-course dinner
- Welcome drink
- Free Wifi
- Parking on the premises of the pension
- Scheduled evening activities
- Transport of ski equipment to the slopes
- Organization of ski lessons, ski rentals and ski passess
- Childcare
Also offered:
- Ski guidance for groups
- Sledding